EPDM Bus Door Seal
Product Specification
Material: EPDM
Density: 1.35g/cm3
Hardness: 65+/-5shore A
Color: Black
Temperature: -40°C~+120°C
Package: in a roll or according you required
MOQ: 500M
Product Features
● Hardness 55 to 85shore A
● Cut to specific length
● Vulcanized corners
● Hot joint or cold joint to a ring or frame
● Print words on profile
● Truck/Bus window door seal extruded by hard material of EPDM, due to it’s excellent weather and ozone resistance and long service life.
● OMIT has many stock sizes for you check, accept OEM service. Flame resistance UL94-V0 grade also available.
Performance | Required Parameters | |
Shore Hardness (Shore A) | 60~80 | Moderate hardness to ensure sealing compression and rebound performance, balancing sealing performance and door opening/closing feel. |
Tensile Strength | ≥8.0 MPa | Prevents the seal from breaking due to long-term stretching and friction. |
Elongation at Break | ≥300% | Ensures the seal can deform sufficiently when the door is opened and closed, and does not become brittle in low-temperature environments. |
Compression Set | ≤25% (70℃×22h, 25% compression) | A core indicator, preventing loss of elasticity after long-term compression, thus avoiding sealing failure, water leakage, and air leakage. |
Tear Strength | ≥15 kN/m | Resists tearing forces during door opening and closing, extending service life. |
Application:
Truck door seal
Automotive door seal
Bus door seal
Coach door seal